Lazareth Flying Motorcycle
Classement des motos avec la meilleure Accélération de 0 à 100 km/h
Kawasaki 1200 ZX-12R 2006 Sportive Cylindrée : 1 199 cc Puissance : 178 ch Couple : 13 mkg Poids : 210 kg Rapport poids / puissance : 1,18 kg/ch Vitesse max : 298 km/h Accélération 0 à 100 km/h : 2 s Consommation : 6 l/100 km Prix : 13 399 €
n° | Accélération | Moto | Type |
---|---|---|---|
1 | 2 s | Kawasaki 1200 ZX-12R 2006 | Sportive |
2 | 2,20 s | Honda NR 750 1994 | Hors categorie |
3 | 2,50 s | Dodge 8300 TOMAHAWK 2003 | Hors categorie |
4 | 2,60 s | Honda CBR 1000 RR Fireblade 2007 | Sportive |
5 | 2,70 s | Ariel 1200 ACE R 2017 | Roadster |
6 | 2,73 s | Triumph 2500 Rocket III R 2021 | Custom |
- | 2,73 s | Triumph 2500 Rocket III R 221 Special Edition 2022 | Custom |
7 | 2,80 s | Triumph 2300 ROCKET III Roadster 2016 | Custom |
- | 2,80 s | BMW K 1200 R 2008 | Roadster |
- | 2,80 s | Triumph 2300 ROCKET III 2009 | Custom |
- | 2,80 s | RAPOM Rapom V8 2007 | Sportive |
- | 2,80 s | Kawasaki ZX-10R 1000 2007 | Sportive |
- | 2,80 s | Triumph 2300 ROCKET III Roadster 2012 | Custom |
8 | 2,90 s | Suzuki 600 GSX-R Telefonica Movistar Replica 2002 | Sportive |
- | 2,90 s | Suzuki GSX-R 600 Z Alstare Replica 2003 | Sportive |
- | 2,90 s | BMW S 1000 RR par PRAEM 2016 | Hors categorie |
- | 2,90 s | BMW K 1200 R Sport 2009 | Sport-GT |
- | 2,90 s | Kymco SuperNEX 2019 | Sportive |
- | 2,90 s | Honda CBR 1100 XX Super Blackbird 1998 | Sport-GT |
- | 2,90 s | Honda CBR 1100 XX Super Blackbird 2007 | Sport-GT |
- | 2,90 s | BMW S 1000 RR Carbon Edition 2010 | Sportive |
- | 2,90 s | Yamaha FZR 1000 Genesis 1988 | Sportive |
- | 2,90 s | Yamaha FZR 1000 EXUP 1990 | Sportive |
- | 2,90 s | Yamaha FZR 1000 EXUP 1992 | Sportive |
- | 2,90 s | BMW S 1000 RR 2014 | Sportive |
- | 2,90 s | Yamaha FZR 1000 EXUP 1995 | Sportive |
- | 2,90 s | BMW S 1000 RR 2011 | Sportive |
- | 2,90 s | BMW S 1000 RR Motorsport 2011 | Sportive |
- | 2,90 s | BMW S 1000 RR Superstock Limited Edition 2011 | Sportive |
- | 2,90 s | Suzuki 600 GSX-R 2003 | Sportive |
- | 2,90 s | BMW S 1000 RR HP4 2015 | Sportive |
9 | 3 s | KTM RC8 1190 2010 | Sportive |
- | 3 s | Yamaha XJR 1300 2006 | Roadster |
- | 3 s | NXT Motors ONE Naked 2017 | Roadster |
- | 3 s | Suzuki 1300 GSX-R Hayabusa 2007 | Sport-GT |
- | 3 s | Honda CBR 600 RR 2006 | Sportive |
- | 3 s | NXT Motors ONE Racer 2017 | Roadster |
- | 3 s | Yamaha YZF-R1 1000 2006 | Sportive |
- | 3 s | Honda CBR 600 RR Replica MOVISTAR 2006 | Sportive |
- | 3 s | Honda CBR 600 RR Replica WIN WIN Sébastien Charpentier 2006 | Sportive |
- | 3 s | Emflux ONE 2019 | Sportive |
- | 3 s | Yamaha YZF-R1 1000 EDITION 50eme ANNIVERSAIRE 2006 | Sportive |
- | 3 s | Yamaha YZF-R1 1000 2005 | Sportive |
- | 3 s | Harley-Davidson LiveWire 2021 | Roadster |
- | 3 s | Kawasaki ZX-10R 1000 2005 | Sportive |
- | 3 s | BMW R 1200 GS 2007 | Trail |
- | 3 s | Ducati 749 2007 | Sportive |
10 | 3,10 s | MV-Agusta F4 1000 S 2006 | Sportive |
- | 3,10 s | MV-Agusta F4 750 AGOSTINI 2004 | Sportive |
- | 3,10 s | Honda CBR 900 RR FIREBLADE 1999 | Sportive |
- | 3,10 s | BMW S 1000 R 2016 | Roadster |
- | 3,10 s | MV-Agusta F4 750 Senna 2003 | Sportive |
- | 3,10 s | Honda CBR 900 RR FIREBLADE 2003 | Sportive |
- | 3,10 s | MV-Agusta F4 1000 Senna 2006 | Sportive |
- | 3,10 s | Yamaha YZF 1000 R THUNDERACE 2002 | Sportive |
- | 3,10 s | BMW S 1000 RR Isle of Man Edition 2021 | Sportive |
- | 3,10 s | MV-Agusta F4 1000 S Mamba 2005 | Sportive |
- | 3,10 s | BMW S 1000 RR 2022 | Sportive |
- | 3,10 s | MV-Agusta F4 1000 R 2006 | Sportive |
- | 3,10 s | MV-Agusta F4 1000 S VELTRO Strada 2006 | Sportive |
- | 3,10 s | MV-Agusta F4 1000 S VELTRO Pista 2006 | Sportive |
- | 3,10 s | BMW S 1000 RR 2018 | Sportive |
- | 3,10 s | MV-Agusta F4 1000 S CORSE 2006 | Sportive |
- | 3,10 s | BMW S 1000 XR 2019 | Trail |
- | 3,10 s | Kawasaki ZX-6R 636 2004 | Sportive |
- | 3,10 s | MV-Agusta F4 1000 S AGO 2006 | Sportive |
- | 3,10 s | Ariel 1200 Ace of diamonds 2019 | Roadster |
- | 3,10 s | Kawasaki 1400 ZZR 2011 | Sport-GT |
- | 3,10 s | BMW K 1200 GT 2008 | Routière & GT |
- | 3,10 s | Kawasaki 1400 ZZR Performance Edition 2011 | Sport-GT |
- | 3,10 s | MV-Agusta F4 750 S 2004 | Sportive |
- | 3,10 s | BMW S 1000 R 2020 | Roadster |
- | 3,10 s | MV-Agusta F4 1000 SP-01 2005 | Sportive |
- | 3,10 s | MV-Agusta F4 750 SPR 2004 | Sportive |
- | 3,10 s | BMW M 1000 RR 2021 | Sportive |
11 | 3,15 s | BMW R 1200 S 2009 | Sportive |
12 | 3,20 s | Honda CBR 1000 RR Fireblade Repsol Replica 2005 | Sportive |
- | 3,20 s | Honda CBR 1000 RR Fireblade 2005 | Sportive |
- | 3,20 s | BMW S 1000 R 2021 | Roadster |
- | 3,20 s | Yamaha YZF-R1 1000 GMT 94 Replica 2009 | Sportive |
- | 3,20 s | Yamaha YZF-R1 1000 MotoGP Replica 2011 | Sportive |
- | 3,20 s | Suzuki GSX 1300 R Hayabusa 2021 | Sport-GT |
- | 3,20 s | Yamaha YZF-R1 1000 Spies Replica 2009 | Sportive |
- | 3,20 s | Yamaha YZF-R1 1000 2011 | Sportive |
- | 3,20 s | Suzuki 750 GSX-R 1999 | Sportive |
- | 3,20 s | Yamaha YZF-R1 1000 AGO special edition 2012 | Sportive |
- | 3,20 s | BMW Concept 101 2015 | Hors categorie |
- | 3,20 s | ARC Vehicle Vector 2020 | Sportive |
- | 3,20 s | Munch MAMMUT 2000 2000 | Sportive |
- | 3,20 s | Yamaha YZF-R1 1000 SP 2012 | Sportive |
- | 3,20 s | BMW K 1600 GT 2016 | Routière & GT |
- | 3,20 s | Aprilia RSV 1000 SP 2000 | Sportive |
- | 3,20 s | Yamaha YZF-R1 1000 GMT 94 Replica 2013 | Sportive |
- | 3,20 s | BMW K 1600 GT 2021 | Routière & GT |
- | 3,20 s | Yamaha YZF-R1 1000 SP-R Factory Edition 2010 | Sportive |
- | 3,20 s | Yamaha YZF-R1 1000 Ünkut 2012 | Sportive |
- | 3,20 s | BMW K 1600 Grand America 2021 | Routière & GT |
- | 3,20 s | Ducati 916 1998 | Sportive |
- | 3,20 s | BMW HP2 1200 Enduro 2007 | Enduro |
- | 3,20 s | Bimota 1100 SB6-R 1998 | Sportive |
Source: https://www.motoplanete.com/classement-acceleration-moto.html
Lazareth Flying Motorcycle
Reviewed by Admin
on
Desember 02, 2021
Rating:
Tidak ada komentar: